�� | � | bird 1 | bird 2 | egg 1 | egg 2 | egg 3 | 1st out | 2nd out | 3rd out | 1 fledged | 2 fledged | 3 fledged |
| box 1 | � | � | � | � | � | � | � | � | � | � | � |
| box 2 | � | � | 29/5 | � | � | � | � | � | � | � | � |
| box 3 | � | � | � | � | � | � | � | � | � | � | � |
| box 4 | � | � | 29/5 | 1/6 | 1/6 | 18/6 | 18/6 | � | 29/7 � 21.15 | 29/7 � 21.30 | � |
| box 5 | � | � | � | � | � | � | � | � | � | � | � |
| box 6 | � | 17/6 | � | � | � | � | � | � | � | � | � |
| box 7 | � | � | 10/6 | 12/6 | � | 1/7 | 2/7 | � | � | � | � |
�
�
�
�
�
�
�


�
�
�
�
�