��
�
gable boxes
| � | bird 1 | bird 2 | egg 1 | egg 2 | egg 3 | 1st out | 2nd out | 3rd out | 1st fledged | 2nd fledged | 3rd fledged |
| box 1 | 10/5 | 14/5 | 28/5 | 30/5 | � | � | � | � | � | � | � |
| box 2 | 12/5 | 13/5 | 27/5 | 29/5 | � | � | � | � | � | � | � |
| box 3 | 28/5 | 3/6 | � | � | � | � | � | � | � | � | � |
| box 4 | 9/5 | 10/5 | 22/5 | 24/5 | � | � | � | � | � | � | � |
| box 5 | � | � | � | � | � | � | � | � | � | � | � |
| box 6 | � | � | � | � | � | � | � | � | � | � | � |
| box 7 | 8/5 | 12/5 | 22/5 | 24/5 | 26/5 | � | � | � | � | � | � |
| � | bird 1 | bird 2 | egg 1 | egg 2 | egg 3 | 1st out | 2nd out | 3rd out | 1st fledged | 2nd fledged | 3rd fledged |
| box 1 | � | � | � | � | � | � | � | � | � | � | � |
| box 2 | � | � | � | � | � | � | � | � | � | � | � |
| box 3 | � | � | � | � | � | � | � | � | � | � | � |
| box 4 | � | � | � | � | � | � | � | � | � | � | � |
| box 5 | � | � | � | � | � | � | � | � | � | � | � |
| box 6 | � | � | � | � | � | � | � | � | � | � | � |
| box 7 | � | � | � | � | � | � | � | � | � | � | � |
�
�
�
�